The BF8 and BF9.9 offer more of what you want. More battery charging power. Easier to use features. Quieter performance. Dependable performance in a portable package. Better reliability. And with Honda’s exclusive True 5 warranty, the best warranty in the business.
Add in the optional Power Thrust design, and you’ve got an even more powerful and world-known Honda four-stroke motor, with 60% more thrust in reverse and 15% more in forward.
Engine
| BF9.9 | |
| Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
| Displacement | 222 cc (13.5 cubic inches) |
| Bore & Stroke | 58 mm x 42 mm (2.3 x 1.7 inches) |
| Full Throttle RPM Range | 5,000-6,000 RPM |
| Rated Power | 9.9 HP @ 5,500 RPM |
| Cooling System | Water Cooled |
| Fuel Delivery | 1 Carburetor |
| Ignition System | PGM-IG |
| Starting System | Electric/Recoil |
| Exhaust | Through Hub |
| Lubrication | Wet Sump |
| Trim Range | 5 Stage 4°-8°-12°-16°-20° |
| Tilt Range | 72° |
Drive
| BF9.9 | |
| Gear Ratio | 2.33:1 |
| Gear Shift | F-N-R |
Equipment
| BF9.9 | |
| Alternator with voltage regulator (Electric Start) | 12-Amp (148 watt) |
| Alternator with voltage regulator (Manual Start) | 6-Amp (76 watt) |
| Propeller | 4-Blade Aluminum |
| Diameter x Pitch, Standard | 9¼ x 8 inches |
| Diameter x Pitch, Power Thrust | 10 x 6.5 inches |
| Power Tilt | Available |
| Power Trim & Tilt | NA |
| Gas Assisted Tilt | NA |
| Oil Pressure Alert | Standard |
| Temperature Alert | Standard |
| Rev-Limiter | Standard |
Dimensions
| BF9.9 | |
| Overall Width | 345 mm/13.6 inches |
Browse through the vast selection of boats and engines that have recently been added to our inventory.