Engine
| Type | 4-Stroke SOHC, 3 Cylinder, 2 Valves/Cyl. |
| Displacement | 808 cc (49.3 cubic inches) |
| Bore & Stroke | 70 mm x 70 mm (2.8 x 2.8 inches) |
| Full Throttle RPM Range | 5,500-6,000 RPM |
| Rated Power | 50 HP @ 6,000 RPM |
| Cooling System | Water Cooled |
| Fuel Delivery | Programmed Fuel Injection |
| Ignition System | MicroComputer Programmed |
| Starting System | Electric |
| Exhaust | Through Hub |
| Lubrication | Wet Sump |
| Trim Range | -4° to +16° |
| Tilt Range | 63° |
Drive
| Gear Ratio | 2.08:1 |
| Gear Shift | F-N-R |
Equipment
| Alternator with voltage regulator (Electric Start) | 22-Amp (275 watt) |
| Battery Charging Power | 17 Amps |
| Propeller | Optional |
| Power Tilt | NA |
| Power Trim & Tilt | Available |
| Gas Assisted Tilt | Available |
| Oil Pressure Alert | Standard |
| Temperature Alert | Standard |
| Rev-Limiter | Standard |
| Speedometer Pickup | Standard |
Dimensions
| Overall Width | 372 mm/14.7 inches |
Browse through the vast selection of boats and engines that have recently been added to our inventory.