The BF60 is all about being the best. The best maneuverability and highest speed in its class. The best fuel economy. Best in class high output charging. And of course, best time out on the water.
Available in two versions, the BF60 and the BFP60 Power Thrust offer powerful performance and exhilarating acceleration. The BFP60 offers a unique gear case and larger propeller that’s ideal for pontoons and larger hulled boats.
Both versions offer Easy Dock Steering. This exclusive Honda feature takes the anxiety out of maneuvering your boat into the marina.
Add in features like BLAST, Programmable Fuel Injection, a high performance heavy-duty gear case, Lean Burn Control, and variable speed trolling, and you’ve got a legendary motor that’s truly best in class.
Engine | |
Type | 4-Stroke SOHC 3 Cylinder/12 Valves |
Displacement | 998 cc (61.0 cubic inches) |
Bore & Stroke | 73 mm x 79.5 mm (2.9 x 3.1 inches) |
Full Throttle RPM Range | 5,000-6,000 RPM |
Rated Power | 60 HP @ 5,500 RPM |
Cooling System | Water Cooled |
Fuel Delivery | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed |
Starting System | Electric |
Exhaust | Through Hub |
Lubrication | Wet Sump |
Trim Range | -4° to +16° |
Tilt Range | 60° |
Steering Angle (to port and again to starboard) | 30° remote, 50° tiller |
Drive | |
Gear Ratio | 2.07:1 |
Gear Shift | F-N-R |
Alternator (Electric Start) | 22-Amp |
Battery Charging Power | 17 Amp |
Propeller | Optional |
Power Tilt | NA |
Power Trim & Tilt | Standard |
Gas Assisted Tilt | NA |
Oil Pressure Alert | Standard |
Temperature Alert | Standard |
Rev-Limiter | Standard |
Speedometer Pickup | Standard |
Dimensions | |
Overall Width | 417 mm/16.4 inches |
Browse through the vast selection of boats and engines that have recently been added to our inventory.