For smaller 12 to 16 foot boats, the BF15 and BF20 are as convenient as you can get. At just 104 pounds, they are among the lightest in their class. Yet they‘re all Honda DNA: quiet, reliable, fuel efficient, and loaded with features.
Like the highest output charging system in their class, giving you plenty of power for all your electronics, even when trolling.
Or large displacement for a powerful performance. Choose the BFP Power Thrust design for even more boost, with 60% more thrust in reverse and 15% more in forward.
Add in easy one hand starting, shallow water drive, power tilt, and much more, and you’ve got the ideal combination of power and portability.
Engine
BF15 | |
Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Displacement | 350 cc (21.4 cubic inches) |
Bore & Stroke | 59 mm x 64 mm (2.3 x 2.5 inches) |
Full Throttle RPM Range | 4,500-5,500 RPM |
Rated Power | 15 HP @ 5,000 RPM |
Cooling System | Water Cooled |
Fuel Delivery | 1 Carburetor |
Ignition System | PGM-IG |
Starting System | Electric/Recoil |
Exhaust | Through Hub |
Lubrication | Wet Sump |
Trim Range | 4 Stage 8°-12°-16°-20° |
Tilt Range | 72° |
Drive
BF15 | |
Gear Ratio | 2.08:1 |
Gear Shift | F-N-R |
Equipment
BF15 | |
Alternator with voltage regulator (Electric Start) | 12-Amp (148 watt) |
Alternator with voltage regulator (Manual Start) | 6-Amp (76 watt) |
Propeller | 4-Blade Aluminum |
Diameter x Pitch, Standard | 9¼ x 10 inches |
Diameter x Pitch, Power Thrust | 10 x 7⅝ inches |
Power Tilt | Available |
Oil Pressure Alert | Standard |
Temperature Alert | Standard |
Rev-Limiter | Standard |
Dimensions
BF15 | |
Overall Width | 350 mm/13.8 inches |
Browse through the vast selection of boats and engines that have recently been added to our inventory.